Summer 2009
Agricultural & Extension Education |
|||
| ID/Section | Course Title | Delivery Format | Semester |
|---|---|---|---|
| 530 /001 | Special Topic:Leadership Development in Organizations and Community Nonprofit | Web | |
Civil Engineering |
|||
| ID/Section | Course Title | Delivery Format | Semester |
| 531 /002 | Soil Stablization | Live Online | |
| 590 /002 | Special Problems in Civil Engineering | Off Campus Student | |
Counseling Education |
|||
| ID/Section | Course Title | Delivery Format | Semester |
| 552 /002 | Career development: Vocational Theory, Research and Practice | Live Online | |
| 554 /002 | Group Dynamics and Methods | Live Online | |
Cultural Studies in Education |
|||
| ID/Section | Course Title | Delivery Format | Semester |
| 504 /003 | Teachers, School, and Society | Web Format | |
Educational Psychology |
|||
| ID/Section | Course Title | Delivery Format | Semester |
| 530 /001 | Methods of Action Research | Live Online | |
| 582 /001 | Educational Research Fundamentals | Live Online | |
Engineering Management |
|||
| ID/Section | Course Title | Delivery Format | Semester |
| 535 /004 | Management of Technology | Web | |
| 536 /003 | Project Management | Web Format | |
| 542 /004 | Design of Experiments for Engineering Management | Web Format | |
| 543 /004 | Legal & Ethical Aspects of Engineering Management | Web Format | |
Environmental Engineering |
|||
| ID/Section | Course Title | Delivery Format | Semester |
| 590 /002 | Special Problems in Environmental Engineering | Off Campus Student | |
Information Sciences |
|||
| ID/Section | Course Title | Delivery Format | Semester |
| 500 /002 | Information Sciences: Thesis | Off Campus Student | |
| 500 /003 | Information Sciences: Thesis | Off Campus Student | |
| 502 /002 | Registration and Use of Facilities | Off Campus Student | |
| 550 /001 | Management of Information Organizations | Live Online | |
| 572 /002 | Resources and Services for Young Adults | Live Online | |
| 575 /001 | Valuing Diversity: International and Intercultural Resources for Youth | Live Online | |
| 590 /003 | Problems in Information Sciences: Topic: Information Entrepreneurship | Live Online | |
| 590 /004 | Problems in Information Sciences: Topic: Visual Information Science | Live Online | |
| 590 /005 | Problems in Information Sciences: Topic: Environmental Informatics | Live Online | |
| 590 /006 | Problems in Information Sciences: Topic: Organization & Representation of Mulitimedia Information | Live Online | |
| 591 /001 | Independent Project of Research | Off Campus Student | |
| 591 /003 | Independent Project of Research | Off Campus Student | |
| 591 /004 | Independent Project of Research | Off Campus Student | |
| 591 /005 | Independent Project of Research | Off Campus Student | |
| 591 /008 | Independent Project of Research | Off Campus Student | |
| 594 /003 | Graduate Research Participation | Off Campus Student | |
| 594 /004 | Graduate Research Participation | Off Campus Student | |
| 596 /003 | Field-Based Experience In School Library Information Centers | Off Campus Student | |
| 596 /004 | Field-Based Experience In School Library Information Centers | Off Campus Student | |
| 599 /003 | Practicum | Off Campus Student | |
Instructional Technology |
|||
| ID/Section | Course Title | Delivery Format | Semester |
| 578 /001 | Web Design | Web Format | |
Nuclear Engineering |
|||
| ID/Section | Course Title | Delivery Format | Semester |
| 579 /002 | Advanced Monitoring & Diagnostic Techniques | Live Online | |
Nursing |
|||
| ID/Section | Course Title | Delivery Format | Semester |
| 305 /001 | Transition to Professional Nursing | Web Format | |
| 333 /002 | Health Assessment | Web Format | |
| 351 /001 | Pharmacology I | Web Format | |
| 471 /001 | Nursing Research | Web | |
| 566 /001 | Educational Principles and Strategies | Web Format | |
| 577 /002 | Special Topics: Technology in Nurse Education | Web Format | |
| 600 /TBA | Doctoral Research and Dissertation | Web Format | |
| 609 /TBA | Research Practicum | Web Format | |
| 610 /001 | Nursing Science Seminar | Web Format | |
| 614 /001 | Nursing Preceptorship | Web Format | |
| 614 /002 | Nursing Preceptorship | Web Format | |
Rehabilitation Counseling |
|||
| ID/Section | Course Title | Delivery Format | Semester |
| 533 /001 | Job Analysis, Development, and Placement | Live Online | |
| 541 /001 | Psychosocial and Multicultural Aspects of Disability | Live Online | |
| 545 /001 | The Rehabilitation Interview | Live Online | |
| 549 /001 | Internship in Rehabilitation Counseling | Live Online | |
| 593 /002 | Independent Study | Off Campus Student | |
Social Work Dept. |
|||
| ID/Section | Course Title | Delivery Format | Semester |
| 519 /003 | Foundation Research | Live Online | |
| 520 /007 | Foundation of Evidence-Based Practice | Live Online | |
| 530 /008 | Seminal in Clinical Social Work | Live Online | |
| 537 /004 | Introduction to Psychopathology and Social Work Practice | Live Online | |
| 539 /004 | Leadership Skills and Knowledge for Advanced Social Work Practice | Web Format | |
| 550 /002 | Seminar in Management and Community Practice | Live Online | |
| 586 /003 | Advanced Field Practice | Off Campus Student | |
| 593 /014 | Independent Study: Neurophysiology and Social Work | Live Online | |
Statistics |
|||
| ID/Section | Course Title | Delivery Format | Semester |
| 531 /001 | Survey Stat Methods I | Live Online | |
| 560 /001 | Introduction to Mathematical Statistics | Live Online | |
| 571 /001 | Statistical Methods | Live Online | |
| 579 /001 | Applied Multivariate Methods | Live Online | |
* Textbooks are not included in registration fees. They are available for purchase through UT Bookstore.

