Current Schedule of Distance Courses
| Course | Semester | Current Sections (2007) | Instructor |
|---|---|---|---|
| Stat 531: Survey of Statistical Methods I | Summer | 001, TR 10:30 a.m. - 12:45 p.m. | Husch |
| Stat 531: Survey of Statistical Methods I | Summer | 002, TR 1:00 - 3:15 p.m. | Younger |
| Stat 531: Survey of Statistical Methods I | Fall | 002, TR 2:10 - 3:25 p.m. | Husch |
| Stat 532: Survey of Statistical Methods II | Spring | 001, TR 9:40 - 10:55 a.m. | Husch |
| Stat 560: Introduction to Mathematical Statistics | Summer | TBA, 4:45 - 7:00 p.m. | Pannel |
| Stat 571: Statistical Methods | Summer | 001, TR 5:00 - 7:00 p.m. | Leon |
| Stat 572: Applied Regression Analysis | Fall | 001, TR 5:05 - 6:20 p.m. | Younger |
| Stat 573: Design of Experiments | Spring | 001, TR 5:05 - 6:20 p.m. | Mee |
| Stat 474/574: Data Mining | Spring | 001, MW 5:05 - 6:20 p.m. | Schmidhammer |
| Stat 579: Applied Multivariate Methods | Summer | 001, TR 3:30 - 5:45 p.m. | Schmidhammer |
Timetable last updated 02/18/2008

